10 mins each presentation (then 5 mins Questions and Answers)
Keep it short and brief
Breakout room 1
Section Number | Time | Paper Number | Paper Title | Presenter(s) | Abstract |
1 | 9:15-9:25am (Durham) 4:15-4:25pm (China) 6:15-6:25pm (Melbourne) (5 mins Q and A) | ECE4 | The Impact of COVID-19 on the Delivery of Preservice Teacher Education: A Scoping Review | Li Kan, Sheila Degotardi, Hui Li | Download |
2 | 9:30-9:40am (Durham) 4:30-4:40pm (China) 6:30-6:40pm (Melbourne) (5 mins Q and A) | EEC6 | A guiding light: the promise of early childhood education and care in a post-pandemic world | Linda Henderson | Download |
3 | 9:45-9:55am (Durham) 4:45-4:55pm (China) 6:45-6:55pm (Melbourne) (5 mins Q and A) | EEC9 | Research on the influence mechanism of ECE institution characteristics on parents’ satisfaction | Fuxiang Lu, Wenshan Yu, Haiping Wu | Download |
4 | 10:00-10:10am (Durham) 5:00-5:10pm (China) 7:00-7:10pm (Melbourne) (5 mins Q and A) | EEC18 | Why did you choose this picturebook?: The future of Chinese preschool teacher’s teaching practice | Hanying Mao, Philip Wing Keung Chan, Sue Wilson | Download |
Break 15 mins | |||||
5 | 10:30-10:40am (Durham) 5:30-5:40pm (China) 7:30-7:40pm (Melbourne) (5 mins Q and A) | EEC20 | To Make the ‘Elephant’ Visible: Introducing Gender Education into the Chinese Early Years Classrooms | Di Wang | Download |
6 | 10:45-10:55am (Durham) 5:45-5:55pm (China) 7:45-7:55pm (Melbourne) (5 mins Q and A) | EEC27 | Early Childhood Education is A Common Good | Fan Xin | Download |
7 | 11:00-11:10am (Durham) 6:00-6:10pm (China) 8:00-8:10pm (Melbourne) (5 mins Q and A) | EEC32 | Global high-quality preschool education case sharing | Qiyue Chen | Download |
8 | 11:15-11:25am (Durham) 6:15-6:25pm (China) 8:15-8:25pm (Melbourne) (5 mins Q and A) | EEC37 | Dual roles played by ECE in child development and supporting maternal labor participation in China | Chunhan Huang, Qing Zhang | Download |
9 | 11:30-11:40am (Durham) 6:30-6:40pm (China) 8:30-8:40pm (Melbourne) (5 mins Q and A) | EEC49 | Implementing Education for Sustainable Development in Kindergarten: Pedagogy and Practice | Minyi Li, Jingyi Xu | Download |
Breakout room 2
Section Number | Time | Paper Number | Paper Title | Presenter(s) | Abstract |
1 | 9:15-9:25am (Durham) 4:15-4:25pm (China) 6:15-6:25pm (Melbourne) (5 mins Q and A) | ||||
2 | 9:30-9:40am (Durham) 4:30-4:40pm (China) 6:30-6:40pm (Melbourne) (5 mins Q and A) | ||||
3 | 9:45-9:55am (Durham) 4:45-4:55pm (China) 6:45-6:55pm (Melbourne) (5 mins Q and A) | ||||
4 | 10:00-10:10am (Durham) 5:00-5:10pm (China) 7:00-7:10pm (Melbourne) (5 mins Q and A) | ||||
Break 15 mins | |||||
5 | 10:30-10:40am (Durham) 5:30-5:40pm (China) 7:30-7:40pm (Melbourne) (5 mins Q and A) | ||||
6 | 10:45-10:55am (Durham) 5:45-5:55pm (China) 7:45-7:55pm (Melbourne) (5 mins Q and A) | ||||
7 | 11:00-11:10am (Durham) 6:00-6:10pm (China) 8:00-8:10pm (Melbourne) (5 mins Q and A) | ||||
8 | 11:15-11:25am (Durham) 6:15-6:25pm (China) 8:15-8:25pm (Melbourne) (5 mins Q and A) | ||||
9 | 11:30-11:40am (Durham) 6:30-6:40pm (China) 8:30-8:40pm (Melbourne) (5 mins Q and A) | ||||
Backup 1 |