10 mins each presentation (then 5 mins Questions and Answers)
Keep it short and brief
Breakout room 1
Section Number | Time | Paper Number | Paper Title | Presenter(s) | Abstract |
1 | 9:15-9:40am (Durham) 4:15-4:40pm (China) 6:15-6:40pm (Melbourne) (5 mins Q and A) | ISE30 | The Transformation to Quality and Sustainable Development of International Schools in China | Jun Teng, Wenxin Qi, Fanshu Gong | Download |
2 | 9:45-9:55am (Durham) 4:45-4:55pm (China) 6:45-6:55pm (Melbourne) (5 mins Q and A) | ISE13 | Improving Teaching Practice Through the Development of Strategies of Instructional Leadership in the Emerging International Bilingual Schools in China | Song Jing | Download |
3 | 10:00-10:10am (Durham) 5:00-5:10pm (China) 7:00-7:10pm (Melbourne) (5 mins Q and A) | ISE28 | Chinese Teachers’ Professional Development in International School | Wu DanLu | Download |
Break 15 mins | |||||
4 | 10:30-10:40am (Durham) 5:30-5:40pm (China) 7:30-7:40pm (Melbourne) (5 mins Q and A) | ISE31 | How to develop a globally-competent Chinese adolescent at an international school? | Lucheng Wang | Download |
5 | 10:45-10:55am (Durham) 5:45-5:55pm (China) 7:45-7:55pm (Melbourne) (5 mins Q and A) | ||||
6 | 11:00-11:10am (Durham) 6:00-6:10pm (China) 8:00-8:10pm (Melbourne) (5 mins Q and A) | ||||
7 | 11:15-11:25am (Durham) 6:15-6:25pm (China) 8:15-8:25pm (Melbourne) (5 mins Q and A) | ||||
8 | 11:30-11:40am (Durham) 6:30-6:40pm (China) 8:30-8:40pm (Melbourne) (5 mins Q and A) | ||||
Backup 1 |
Breakout room 2
Section Number | Time | Paper Number | Paper Title | Presenter(s) | Abstract |
1 | 9:15-9:25am (Durham) 4:15-4:25pm (China) 6:15-6:25pm (Melbourne) (5 mins Q and A) | ||||
2 | 9:30-9:40am (Durham) 4:30-4:40pm (China) 6:30-6:40pm (Melbourne) (5 mins Q and A) | ||||
3 | 9:45-9:55am (Durham) 4:45-4:55pm (China) 6:45-6:55pm (Melbourne) (5 mins Q and A) | ||||
4 | 10:00-10:10am (Durham) 5:00-5:10pm (China) 7:00-7:10pm (Melbourne) (5 mins Q and A) | ||||
Break 15 mins | |||||
5 | 10:30-10:40am (Durham) 5:30-5:40pm (China) 7:30-7:40pm (Melbourne) (5 mins Q and A) | ||||
6 | 10:45-10:55am (Durham) 5:45-5:55pm (China) 7:45-7:55pm (Melbourne) (5 mins Q and A) | ||||
7 | 11:00-11:10am (Durham) 6:00-6:10pm (China) 8:00-8:10pm (Melbourne) (5 mins Q and A) | ||||
8 | 11:15-11:25am (Durham) 6:15-6:25pm (China) 8:15-8:25pm (Melbourne) (5 mins Q and A) | ||||
9 | 11:30-11:40am (Durham) 6:30-6:40pm (China) 8:30-8:40pm (Melbourne) (5 mins Q and A) | ||||
Backup 1 |